The A-150 S Package combines the portability of the A-150 Pipe Crawler with a streamlined, field-ready inspection package designed for professional sewer and wastewater pipe inspections. Built for remote deployment and ease of operation, the S Package offers a compact crawler system with a handheld controller, counter reel, and battery-powered operation for efficient inspections in small- to medium-diameter pipelines.
Designed for inspections in pipes ranging from 6–24 in. (150–600 mm), the A-150 features a compact, fully steerable crawler capable of navigating disjointed pipe sections, mud, debris, and other challenging field conditions. Its tracked drive system helps the crawler maintain traction over obstacles, while modular wheel kits improve stability and raise the camera for optimal positioning in varying pipe sizes. A robotic lift arm automatically centers the Full HD pan-and-tilt camera in pipe diameters up to 24 in. (600 mm), providing comprehensive inspection coverage with 360° pan and 280° tilt.
The A-150 S Package includes a tether reel with an integrated on-screen distance counter, allowing operators to track travel distance and accurately identify the location of pipe defects during inspection. The crawler and 7-inch handheld controller are both battery-powered, making the S Package an ideal solution for remote inspections, difficult-to-access manholes, and field environments where portability and fast deployment are critical.
With its lightweight two-case configuration, intuitive handheld controls, and rugged crawler platform, the A-150 S Package delivers an efficient solution for wastewater, sewer, and utility inspections without sacrificing imaging quality or field performance.
| Specification | Value |
|---|---|
| Width | 5.4 in. (137 mm) – 8.3 in. (210 mm) |
| Height | 3.9 in. (99 mm) – 6.0 in. (152 mm) |
| Length | 21.2 in. (539 mm) – 21.3 in. (541 mm) |
| Weight (in Air) | Up to 43.5 lb (19.7 kg) |
| Materials | Stainless steel, machined aluminum, sapphire lens cover |
| Depth Rating | 50 m (164 ft) |
| Minimum Pipe Diameter | 6 in. (152.4 mm) |
| Maximum Pipe Diameter | 24 in. (609.6 mm) (camera centered) |
| Operating Temperature | -5°C to 40°C (23°F to 104°F) |
| Maximum Speed | Up to 19 m/min |
| Warranty | 1-Year Parts & Labor (optional 2- or 3-year extension) |
| Sensors | Incline, roll, leak, pan/tilt, distance counter |
| Transmitter | 512 Hz sonde |
| Deployment | Side lift brackets with front and rear lift points |
| Specification | Value |
|---|---|
| Maximum Length Available | 310 m (1,100 ft) |
| Diameter | 6.5 mm |
| Break Strength | 1,600 lb (725 kg) |
| Conductors | One twisted copper pair |
| Termination | Epoxy with strain relief |
| Jacket Material | Polyurethane |
| Specification | Value |
|---|---|
| Resolution | 1080p / 8 MP |
| Pan | 360° continuous |
| Tilt | ±140° (280° total) |
| Lighting | 600-lumen main lights; 900-lumen auxiliary lights |
| Specification | Value | |
|---|---|---|
| Battery Capacity | 19.2 VDC LiFePO₄, 3000 mAh | |
| Battery Runtime | Up to 5 hours | |
| Hybrid Power | 75 VDC on tether via AC input through automatic reel | |
| Drive System | 2 × DC gear motors with shaft seals and gear train | |
| Steering | Skid steer | |
| Pull Force | 45 lb (at maximum weight with 8 in. wheels) |
| Specification | Value |
|---|---|
| Display | 7 in. LCD |
| Joysticks | Hall effect |
| Outputs | HDMI, Ethernet, USB, SD |
| Battery Life | Up to 5 hours; can be charged during operation for continuous use |
| Software Compatibility | Bridge, WinCan, or other optional software integrations |
The A-150 S Package is designed for inspection professionals who need a compact, highly portable crawler system for remote sewer and wastewater inspections. Combining rugged crawler performance, Full HD pan-and-tilt imaging, battery-powered operation, and a simple handheld control system, the S Package provides an efficient solution for inspecting small- to medium-diameter pipelines in demanding field environments.